Base withdrawal fees on OKX and Binance
As of Oct 15, 2026, OKX supports Base withdrawals for 15 coins and Binance for 35; 8 are on both.
Fees as of Oct 15, 2026Gas token ETHOKX fee page · Binance fee page
Base is an Ethereum layer 2 with 0x addresses and ETH for gas. USDC on Base is native USDC; make sure the receiver supports Base.
| Coin | OKX | ≈ USD | Binance | ≈ USD | Listed as |
|---|---|---|---|---|---|
| 0.018 | $0.02 | 0.2 | $0.20 | Base | |
| 0.0000028 | <$0.01 | 0.00005 | $0.12 | Base | |
| 0.33 | <$0.01 | 12 | $0.23 | Base | |
| 0.044 | <$0.01 | 1 | $0.12 | Base | |
| 0.018 | <$0.01 | 0.82 | $0.24 | Base | |
| 0.32 | $0.01 | 6.92 | $0.24 | Base | |
| 0.023 | $0.02 | 0.36 | $0.24 | Base | |
| 0.0014 | <$0.01 | 0.04 | $0.24 | Base | |
| AERO | — | 1 | $0.89 | Base | |
| — | 1.07 | $0.24 | Base | ||
| AWE | — | 3.83 | $0.24 | Base | |
| AXL | — | 4.23 | $0.25 | Base | |
| — | 9.24 | $0.24 | Base | ||
| — | 3.06 | $0.24 | Base | ||
| C | — | 2.7 | $0.24 | Base | |
| CARV | — | 6.53 | Base | ||
| CP | 0.61 | — | Base | ||
| DEGEN | 6.72 | — | Base | ||
| EUL | — | 0.19 | $0.24 | Base | |
| F | — | 81 | $0.24 | Base | |
| GLMR | — | 22 | $0.23 | Base | |
| GPS | — | 29 | $0.23 | Base | |
| HOME | — | 48 | $0.24 | Base | |
| HYPER | — | 3.72 | $0.24 | Base | |
| MAV | — | 23 | $0.24 | Base | |
| MIRA | — | 5.23 | $0.24 | Base | |
| — | 0.1 | $0.23 | Base | ||
| MOVR | — | 0.17 | $0.24 | Base | |
| OFC | 0.77 | — | Base | ||
| OPG | — | 1.8 | $0.24 | Base | |
| SAPIEN | — | 3.74 | $0.24 | Base | |
| SIGN | — | 20 | $0.24 | Base | |
| SKYA | — | 768 | Base | ||
| SOMI | — | 1.19 | $0.24 | Base | |
| SXT | — | 28 | $0.24 | Base | |
| SYRUP | — | 1.16 | $0.24 | Base | |
| TOSHI | 62.36 | — | Base | ||
| VVV | 0.00024 | — | Base | ||
| XDP | 0.21 | — | Base | ||
| ZBT | — | 3.31 | $0.24 | Base | |
| ZORA | 1.26 | — | Base | ||
| — | 0.13 | $0.25 | Base |
"—" means that exchange doesn't offer this coin on this network or has withdrawals paused. Fees are in units of the coin; the withdrawal screen is final.